Usage Statistics for happyland.ir

Summary Period: November 2009
Generated 15-Nov-2009 05:00 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 11056
Total Files 6145
Total Pages 4802
Total Visits 52
Total KBytes 199793
Total Unique Sites 20
Total Unique URLs 412
Total Unique Referrers 122
Total Unique User Agents 27
. Avg Max
Hits per Hour 32 2380
Hits per Day 789 6284
Files per Day 438 3395
Pages per Day 343 2651
Visits per Day 3 15
KBytes per Day 14271 144366
Hits by Response Code
Code 200 - OK 6145
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 302 - Found 380
Code 304 - Not Modified 3695
Code 400 - Bad Request 81
Code 403 - Forbidden 3
Code 404 - Not Found 734
Code 500 - Internal Server Error 9

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 19 0.17% 16 0.26% 2 0.04% 2 3.85% 3 15.00% 104 0.05%
2 3 0.03% 1 0.02% 1 0.02% 1 1.92% 2 10.00% 9 0.00%
3 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 2 0.00%
4 3 0.03% 1 0.02% 1 0.02% 1 1.92% 2 10.00% 5 0.00%
5 3 0.03% 1 0.02% 1 0.02% 1 1.92% 2 10.00% 5 0.00%
6 7 0.06% 4 0.07% 4 0.08% 4 7.69% 4 20.00% 27 0.01%
7 3 0.03% 1 0.02% 1 0.02% 1 1.92% 2 10.00% 5 0.00%
8 3 0.03% 1 0.02% 1 0.02% 1 1.92% 2 10.00% 5 0.00%
9 318 2.88% 294 4.78% 150 3.12% 5 9.62% 6 30.00% 1551 0.78%
10 1603 14.50% 1165 18.96% 785 16.35% 13 25.00% 7 35.00% 12234 6.12%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2808 25.40% 1266 20.60% 1205 25.09% 8 15.38% 6 30.00% 41479 20.76%
13 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 2 0.00%
14 6284 56.84% 3395 55.25% 2651 55.21% 15 28.85% 7 35.00% 144366 72.26%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.01% 0 1 0.02% 0 1 0.02% 6 82 0.04%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 17 248 2.24% 14 198 3.22% 13 187 3.89% 82 1146 0.57%
5 48 679 6.14% 39 554 9.02% 29 412 8.58% 951 13319 6.67%
6 73 1028 9.30% 57 807 13.13% 44 627 13.06% 339 4744 2.37%
7 17 247 2.23% 12 173 2.82% 10 140 2.92% 104 1456 0.73%
8 54 766 6.93% 26 375 6.10% 27 389 8.10% 201 2813 1.41%
9 4 67 0.61% 4 56 0.91% 1 20 0.42% 29 413 0.21%
10 114 1597 14.44% 59 833 13.56% 51 724 15.08% 3055 42766 21.41%
11 88 1245 11.26% 31 437 7.11% 31 437 9.10% 221 3091 1.55%
12 6 92 0.83% 3 47 0.76% 0 13 0.27% 20 285 0.14%
13 170 2381 21.54% 78 1101 17.92% 68 965 20.10% 1615 22616 11.32%
14 160 2253 20.38% 84 1184 19.27% 49 692 14.41% 2878 40292 20.17%
15 27 382 3.46% 23 335 5.45% 11 160 3.33% 4735 66293 33.18%
16 1 22 0.20% 1 14 0.23% 0 5 0.10% 8 115 0.06%
17 0 13 0.12% 0 1 0.02% 0 1 0.02% 2 30 0.02%
18 0 2 0.02% 0 0 0.00% 0 0 0.00% 0 4 0.00%
19 0 12 0.11% 0 12 0.20% 0 12 0.25% 10 144 0.07%
20 0 4 0.04% 0 2 0.03% 0 2 0.04% 0 7 0.00%
21 0 1 0.01% 0 1 0.02% 0 0 0.00% 0 0 0.00%
22 0 2 0.02% 0 2 0.03% 0 2 0.04% 0 7 0.00%
23 1 14 0.13% 0 12 0.20% 0 13 0.27% 12 169 0.08%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 1097 9.92% 5630 2.82% /showimage.aspx
2 613 5.54% 1198 0.60% /sampasd/usercontrol/changeskin.aspx
3 613 5.54% 2120 1.06% /sampasd/usercontrol/subdomainselect.aspx
4 315 2.85% 4444 2.22% /sampasd/cms/sitemap.aspx
5 200 1.81% 1809 0.91% /sampasd/cms/pagecomponentedit.aspx
6 180 1.63% 127 0.06% /functions.js
7 144 1.30% 146 0.07% /style/fa/style.css
8 133 1.20% 1595 0.80% /home-fa.html
9 128 1.16% 556 0.28% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
10 123 1.11% 52 0.03% /RadControls/Menu/Scripts/4_2_0/menu.css
11 121 1.09% 465 0.23% /sitememberlogin.aspx
12 107 0.97% 113 0.06% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
13 105 0.95% 45 0.02% /style/fa/ads.css
14 105 0.95% 66 0.03% /style/fa/boxstyle.css
15 105 0.95% 55 0.03% /style/fa/search.css
16 99 0.90% 137 0.07% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
17 99 0.90% 334 0.17% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
18 93 0.84% 771 0.39% /sampasd/home.aspx
19 86 0.78% 59 0.03% /skins/fa/Default/styles.css
20 62 0.56% 226 0.11% /RadControls/TabStrip/Scripts/3_4_0/RadTabStrip.js
21 61 0.55% 707 0.35% /productslist-fa.html
22 60 0.54% 897 0.45% /sampasd/exproduct/exproductedit.aspx
23 58 0.52% 211 0.11% /hipimage.aspx
24 52 0.47% 569 0.28% /sampasd/media/exmediaedit.aspx
25 51 0.46% 199 0.10% /sampasd/login.aspx
26 48 0.43% 35 0.02% /flashalbum/slideshow.xml.aspx
27 43 0.39% 26 0.01% /skins/en/Default/styles.css
28 43 0.39% 18 0.01% /style/en/ads.css
29 43 0.39% 24 0.01% /style/en/boxstyle.css
30 43 0.39% 22 0.01% /style/en/search.css

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 1097 9.92% 5630 2.82% /showimage.aspx
2 315 2.85% 4444 2.22% /sampasd/cms/sitemap.aspx
3 2 0.02% 4022 2.01% /HappyLand_content/media/image/2009/11/3_orig.mp3
4 11 0.10% 2328 1.17% /flashalbum/gallery.swf
5 613 5.54% 2120 1.06% /sampasd/usercontrol/subdomainselect.aspx
6 200 1.81% 1809 0.91% /sampasd/cms/pagecomponentedit.aspx
7 133 1.20% 1595 0.80% /home-fa.html
8 613 5.54% 1198 0.60% /sampasd/usercontrol/changeskin.aspx
9 60 0.54% 897 0.45% /sampasd/exproduct/exproductedit.aspx
10 93 0.84% 771 0.39% /sampasd/home.aspx

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 133 1.20% 17 35.42% /home-fa.html
2 15 0.14% 13 27.08% /Index.htm
3 51 0.46% 8 16.67% /sampasd/login.aspx
4 1097 9.92% 3 6.25% /showimage.aspx
5 6 0.05% 1 2.08% /contactus-fa.html
6 1 0.01% 1 2.08% /faq-en.html
7 5 0.05% 1 2.08% /lmstest.aspx
8 6 0.05% 1 2.08% /productview-1-fa.html
9 19 0.17% 1 2.08% /productview-11-105-fa.html
10 93 0.84% 1 2.08% /sampasd/home.aspx

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 15 0.14% 13 26.53% /Index.htm
2 133 1.20% 8 16.33% /home-fa.html
3 1097 9.92% 7 14.29% /showimage.aspx
4 58 0.52% 5 10.20% /hipimage.aspx
5 51 0.46% 5 10.20% /sampasd/login.aspx
6 48 0.43% 2 4.08% /flashalbum/slideshow.xml.aspx
7 52 0.47% 2 4.08% /sampasd/media/exmediaedit.aspx
8 4 0.04% 1 2.04% /albumdetail-2-fa.html
9 10 0.09% 1 2.04% /home-en.html
10 61 0.55% 1 2.04% /productslist-fa.html

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 8528 77.13% 4318 70.27% 108326 54.22% 13 25.00% server123.dnslake.com
2 1987 17.97% 1357 22.08% 55218 27.64% 9 17.31% 62-193-18-65.radcom.ir
3 354 3.20% 340 5.53% 35096 17.57% 5 9.62% 94-182-92-203.rasana.net
4 87 0.79% 65 1.06% 446 0.22% 2 3.85% 84-241-39-128.rasana.net
5 27 0.24% 21 0.34% 135 0.07% 1 1.92% abts-kk-static-ilp-070.3.181.122.airtel.in
6 16 0.14% 14 0.23% 158 0.08% 3 5.77% crawl-66-249-65-148.googlebot.com
7 13 0.12% 0 0.00% 23 0.01% 0 0.00% crawl-13c.cuil.com
8 13 0.12% 11 0.18% 169 0.08% 1 1.92% crawl-66-249-65-146.googlebot.com
9 7 0.06% 4 0.07% 19 0.01% 3 5.77% crawl-66-249-71-238.googlebot.com
10 6 0.05% 4 0.07% 14 0.01% 4 7.69% server.hostinginsiders.com
11 4 0.04% 2 0.03% 7 0.00% 2 3.85% spider40.yandex.ru
12 3 0.03% 2 0.03% 12 0.01% 2 3.85% b3090958.crawl.yahoo.net
13 2 0.02% 2 0.03% 11 0.01% 1 1.92% 89-253-70-223.customers.ownit.se
14 2 0.02% 1 0.02% 3 0.00% 1 1.92% crawler5017.ask.com
15 2 0.02% 1 0.02% 3 0.00% 1 1.92% www.whois.sc
16 1 0.01% 0 0.00% 2 0.00% 0 0.00% 65.49.2.22
17 1 0.01% 1 0.02% 5 0.00% 1 1.92% 92.f5.344a.static.theplanet.com
18 1 0.01% 1 0.02% 82 0.04% 1 1.92% adsl-75-24-177-48.dsl.sndg02.sbcglobal.net
19 1 0.01% 0 0.00% 0 0.00% 1 1.92% adsl-99-30-110-104.dsl.sfldmi.sbcglobal.net
20 1 0.01% 1 0.02% 61 0.03% 1 1.92% mail.omimoonline.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8528 77.13% 4318 70.27% 108326 54.22% 13 25.00% server123.dnslake.com
2 1987 17.97% 1357 22.08% 55218 27.64% 9 17.31% 62-193-18-65.radcom.ir
3 354 3.20% 340 5.53% 35096 17.57% 5 9.62% 94-182-92-203.rasana.net
4 87 0.79% 65 1.06% 446 0.22% 2 3.85% 84-241-39-128.rasana.net
5 13 0.12% 11 0.18% 169 0.08% 1 1.92% crawl-66-249-65-146.googlebot.com
6 16 0.14% 14 0.23% 158 0.08% 3 5.77% crawl-66-249-65-148.googlebot.com
7 27 0.24% 21 0.34% 135 0.07% 1 1.92% abts-kk-static-ilp-070.3.181.122.airtel.in
8 1 0.01% 1 0.02% 82 0.04% 1 1.92% adsl-75-24-177-48.dsl.sndg02.sbcglobal.net
9 1 0.01% 1 0.02% 61 0.03% 1 1.92% mail.omimoonline.com
10 13 0.12% 0 0.00% 23 0.01% 0 0.00% crawl-13c.cuil.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 1546 13.98% http://happyland.ir/home-fa.html
2 1096 9.91% http://happyland.ir/sampasd/cms/sitemap.aspx
3 750 6.78% http://happyland.ir/productslist-en.html
4 683 6.18% http://happyland.ir/productview-12-106-en.html
5 669 6.05% http://happyland.ir/
6 535 4.84% - (Direct Request)
7 527 4.77% http://happyland.ir/productslist-fa.html
8 468 4.23% http://happyland.ir/album-fa.html
9 458 4.14% http://happyland.ir/productview-11-105-fa.html
10 342 3.09% http://happyland.ir/sampasd/home.aspx
11 341 3.08% http://happyland.ir/productslist-boy-fa.html
12 228 2.06% http://happyland.ir/sampasd/media/exmediaedit.aspx
13 214 1.94% http://happyland.ir/sitememberlogin.aspx
14 198 1.79% http://happyland.ir/sampasd/cms/pagecomponentedit.aspx
15 194 1.75% http://happyland.ir/sampasd/exproduct/exproductedit.aspx
16 172 1.56% http://happyland.ir/productslist-girls-fa.html
17 148 1.34% http://happyland.ir/sampasd/exproduct/exproductlist.aspx
18 146 1.32% http://happyland.ir/sampasd/subject/subjectedit.aspx
19 129 1.17% http://happyland.ir/sampasd/media/exmedialist.aspx
20 123 1.11% http://happyland.ir/albumlargeview-1-4-fa.html
21 120 1.09% http://happyland.ir/sampasd/usercontrol/changeskin.aspx
22 110 0.99% http://happyland.ir/home-en.html
23 82 0.74% http://happyland.ir/sampasd/media/exmediasearch.aspx
24 76 0.69% http://happyland.ir/flashalbum/gallery.swf
25 68 0.62% http://www.happyland.ir////
26 68 0.62% http://www.happyland.ir/album-fa.html
27 60 0.54% http://happyland.ir/sampasd/flashalbum/flashalbumslideedit.aspx
28 58 0.52% http://happyland.ir/sampasd/settings/settingsedit.aspx
29 55 0.50% http://happyland.ir/sampasd/editor/fckeditor.html
30 53 0.48% http://happyland.ir/sampasd/media/exmediabulksubmit.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% happy land store

Top 15 of 27 Total User Agents
# Hits User Agent
1 9259 83.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1;+FDM;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
2 354 3.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+IEMB3)
3 353 3.19% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+OfficeLiveConnector.1.3;+OfficeLivePat
4 343 3.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.2;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
5 229 2.07% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+SIMBAR={BB860FAA-6C3F-4777-86EA-E1AFB7CC24F0};+.NET+CLR+1.1.4322)
6 209 1.89% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+FDM;+OfficeLiveConnector.1.4;+OfficeLiveP
7 87 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
8 77 0.70% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+FDM;+O
9 32 0.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 31 0.28% Opera/9.80+(Windows+NT+5.2;+U;+en)+Presto/2.2.15+Version/10.00
11 27 0.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+WOW64;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2)
12 13 0.12% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 6 0.05% Googlebot-Image/1.0
14 6 0.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+Trident/4.0;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 4 0.04% Mozilla/4.0+(compatible;+GoogleToolbar+6.2.1910.1554;+Windows+6.0;+MSIE+8.0.6001.18828)

Usage by Country for November 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 8587 77.67% 4354 70.85% 108780 54.45% US Commercial
2 1987 17.97% 1357 22.08% 55218 27.64% Iran
3 446 4.03% 408 6.64% 35637 17.84% Network
4 27 0.24% 21 0.34% 135 0.07% India
5 4 0.04% 2 0.03% 7 0.00% Russian Federation
6 2 0.02% 1 0.02% 3 0.00% Seychelles
7 2 0.02% 2 0.03% 11 0.01% Sweden
8 1 0.01% 0 0.00% 2 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01